Compare formation choices, find official state resources, and plan EIN, address and reporting requirements for your U.S. company.
Choose your structure and state before selecting optional filing assistance. Use the official registry, check its service-of-process rules, and plan ongoing filings and fees.
Commercial registered-agent plans commonly renew annually. An agent receives legal documents; keeping a company in good standing also depends on filings, fees and other requirements. Which addresses become public depends on the filing. Compare the scope and renewal terms before buying.
| Service | Formation fee | Registered agent /yr | Free RA year 1 | Best for | Link |
|---|---|---|---|---|---|
| Northwest | $39 + state | $125 | Yes | Formation with a first-year agent bundle | Visit |
| Bizee | Basic $0; Standard $199; Premium $299 + state fee | $149 starting in year 2 | Yes — with formation package | Entry filing with a first-year agent offer; compare paid-package inclusions | Visit |
| ZenBusiness | $0 + state | $199 | No — add-on | Basic filing or optional recurring compliance plans | Visit |
| LegalZoom | $0 + state | $249 | No | Basic filing or optional advisor support | Visit |
Separate company formation, EIN eligibility, banking review and tax reporting. Each step has its own requirements; an approval at one step does not guarantee the next.
| Provider | Ease for non-residents | Key requirement | Best for | Link |
|---|---|---|---|---|
| Revolut Business | Limited eligibility | U.S. company, proof of physical U.S. presence, and applicant in an eligible country | Multi-currency ops in eligible countries | Visit |
We're a private publisher, not a law or tax firm — this is general information, not legal or tax advice. Use the source and check date associated with a figure; confirm current requirements and checkout terms before acting.
| Service | Formation | EIN (no SSN) | US banking | Bookkeeping + 5472 | Best for | Link |
|---|---|---|---|---|---|---|
| doola | Starter $297/yr + state fees | Included | Banking application support; separate eligibility and approval. | Starter excludes tax filing. Tax and Compliance $1,999/yr + state fees; confirm entity, forms and bookkeeping scope. | Formation with optional annual tax and compliance support | Visit |
| Firstbase | Start advertises $99 one-time ($399 reference); offers and state fees vary | EIN application setup included; IRS timing and eligibility apply | Partner applications; separate bank eligibility and approval | Separate from Start. Agent $299/yr/state; accounting and tax services priced separately. | Formation with separately priced agent, accounting and tax services | Visit |
| Northwest | $39 + state | Available add-on; price varies | Referral | Not bundled | Formation and registered-agent bundle; check address-use limits | Visit |
Every jurisdiction keeps its own book. Open any state for its office, official search, and filing.
Rather have someone check the name for you? Check availability via Northwest · partner link
Budget your costs, organize formation tasks, and understand your internal company records.
What we show, and what we earn, on the same set of scales.